You can find the NC values and the wait time for selective master’s degree programs in the table below. We only consider applications that meet the subject-specific entrance requirements in the admissions process.
The NC for master’s degree applications is usually what is known as the selection procedure grade. This grade is comprised of the grade of the bachelor’s degree or the average grade of the current bachelor’s degree as verified at the time of application by submitting a transcript of records (if no bachelor’s degree certificate is available by the application deadline), as well as any bonuses within the subject-specific selection procedure.
Each semester that has passed since obtaining your bachelor’s degree during which you were not enrolled at a German higher education institution counts as wait time. Any wait times you may have accumulated after obtaining your university entrance qualification (Abitur) no longer play a role for master’s degree applications and therefore lapse.
Last updated on: February 11, 2026. This page is currently under construction.
All information is subject to change!
You would rather find out about the NC values for bachelor’s degree programs? You can find the information you need here:
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | All admitted (WL 1) | SPG: 2.7 (WL 3) WT: 1 sem. | SPG: 2.4 (WL 2) WT: 1 sem. (WL 2) | SPG: 2.3 (MP) WT: 1 sem. (2.5) (MP) | SPG: 2.6 (WL 2) WT: 2 sem. (2.9) (WL 2) | SPG: 2.4 (WL 1) WT: 1 sem. (2.9) (WL 1) |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | All admitted (MP) | All admitted (lottery) | All admitted (WL 1) | All admitted (MP) | SPG: 2.6 (WL 1) WT: 1 sem. (2.6) (WL 1) | All admitted (MP) |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | All admitted (WL 2) | x | SPG: 2.1 (WL 4) WT: 1 sem. (WL 2) | x | SPG: 1.7 (WL 3) WT: 3 sem. (2.4) (WL 3) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | SPG: 1.8 (MP) WT: 2 sem. (MP) | x | All admitted (WL 4) | x | SPG: 2.2 (WL 5) WT: 1 sem. (2.3) (WL 5) | x |
| Degree | Summer semester 2022 | Winter semester 2022/23 | Summer semester 2023 | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 |
|---|---|---|---|---|---|---|
| Master of Arts | x | All admitted (lottery) | x | All admitted (lottery) | x | see Digital Communication Research |
| Degree | Summer semester 2022 | Winter semester 2022/23 | Summer semester 2023 | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 |
|---|---|---|---|---|---|---|
| Master of Arts | x | All admitted (lottery) | x | All admitted (WL 1) | x | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Arts | x | x | x | x | SPG: 1.8 (MP) WT: 2 sem. (MP) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Arts | x | x | All admitted (MP) | x | SPG: 2.0 (WL 1) WT: 1 sem. (2.0) (WL 1) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Arts | All admitted (lottery) | All admitted (lottery) | All admitted (MP) | Non-selective (MP) | Non-selective | Non-selective |
| Degree | Winter semester 2022/23 | Summer semester 2023 | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Winter semester 2025/26 |
|---|---|---|---|---|---|---|
| Master of Arts | All admitted (lottery) | All admitted (MP) | All admitted (lottery) | All admitted (MP) | All admitted (MP) | see Political and Democracy Research |
| Degree | Winter semester 2022/23 | Summer semester 2023 | Winter semester 2023/24 | Winter semester 2024/25 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | x | All admitted (lottery) | All admitted (lottery) | All admitted (MP) | All admitted (lottery) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Trinational Master (joint degree program) | All admitted (lottery) | x | All admitted (MP) | x | All admitted (lottery) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | x | x | All admitted (MP) | x | All admitted (MP) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Arts | All admitted (MP) | x | All admitted (MP) | x | SPG: 2.1 (WL 2) WT: 1 sem. (1.8) (WL 2) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | All admitted (lottery) | All admitted (MP) | SPG: 1.9 (MP) WT: 1 WS (MP) | SPG: 1.6 (MP) WT: 7 WS (1.8) | SPG: 1.8 (WL 1) WT: 7 sem. (WL 1) | SPG: 1.7 (MP) WZ: 7 sem. (1.9) (MP) |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | SPG: 2.6 (WL 2) WT: 2 sem. (WL 2) | SPG: 2.5 (MP) WT: 1 sem. (2.7) | All admitted (WL 1) | SPG: 2.4 (MP) WT: 1 sem. (2.4) | SPG: 2.7 (WL 4) WT: 1 sem. (2.5) (WL 4) | SPG: 2.6 (MP) WT: 1 sem. (2.8) (MP) |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Arts | SPG: 2.0 (MP) WT: 1 sem. (MP) | x | All admitted (WL 1) | x | SPG: 2.2 (WL 1) WT: 1 Sem (2.2) (WL 1) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Arts | SPG: 1.5 (WL 1) WT: 1 sem. (WL 1) | x | SPG: 1.5 (MP) WT: 1 (MP) | x | SPG: 1.4 (MP) WT: 1 Sem (1.7) (MP) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | All admitted (WL 1) | SPG: 2.5 (MP) WT: 1 sem. | SPG: 2.0 (WL 2) WT: 4 sem. (MP) | SPG: 2.0 (MP) WT: 7 sem. | SPG: 2.1 (WL 2) WT: 4 sem. (WL 2) | SPG: 2.5 )MP) WT: 7 sem. (MP) |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Arts | x | x | x | x | SPG: 2.1 (WL 2) WT: 1 sem. (2.3) (WL 2) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Arts | All admitted (lottery) | x | SPG: 1.8 + service (MP) WT: 1 sem. (MP) | x | SPG: 2.1 (WL 5) WT: 1 Sem (2.2) (WL 5) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | x | SPG: 2.1 (MP) WT: 1 | SPG: 2.1 (WL 1) WT: 6 sem. (MP) | SPG: 1.4 (MP) WT: 3 sem. | All admitted (lottery) | SPG: 2.13 (WL 1) WT: 2 sem. (1.87) (WL 1) |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | SPG: 1.9 (WL 6) WT: 1 sem. (WL 6) | SPG: 1.4 (WL 2) WT: 1 sem. | SPG: 1.3 (WL 1) WT: 2 sem. (WL 1) | SPG: 1.3 (MP) WT: 2 sem. (1.8) | SPG: 1.3 (WL 1) WT: 3 sem. (2.1) (WL 1) | SPG: 1.2 (WL 1) WT: 2 sem. (1.36) (WL 1) |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | x | All admitted (lottery) | All admitted (MP) | All admitted (MP) | All admitted (lottery) | All admitted (MP) |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | SPG: 1.7 (WL 1) WT: 3 WS (+2,7) (WL 1) | x | SPG: 2.4 (WL 4) WT: 1 sem. | x | SPG: 2.0 (MP) WT: 2 sem. (2.4) (MP) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | SPG: 1.6 (MP) WT: 3 WS (MP) | x | SPG: 2.13 (WL 3) WT: 3 sem. (MP) | x | SPG: 2.5 (WL 5) WT: 2 sem. (2.3) (WL 5) | x |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Arts | All admitted (MP) | All admitted (lottery) | All admitted (MP) | Non-selective | Non-selective | Non-selective |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Science | x | SPG: 2.4 (MP) WT: 1 | x | SPG: 2.4 (MP) WT: 1 sem. (2.5) | x | SPG: 2.2 (MP) WT: 1 sem. (2.5) (MP) |
| Degree | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Master of Arts | x | x | SPG: 1.9 (WL 2) WT: 1 WS (WL 2) | x | SPG: 1.5 (WL 1) WT: 1 sem. (1.6) (WL 1) | x |
For questions regarding the selection procedure, please contact: