5% of spots at the university are available for international applicants with foreign certificates. For this reason, a special selection procedure is used in which admission is determined by the grade of the university entrance qualification (HZB). The numerus clausus (NC) represents the minimum grade needed for admission during the semester in question, which is determined by the grade of the last person admitted into the chosen degree program.
Applicants are ranked based on the grades of their secondary school leaving certificate. Where necessary, this grade can be considered in conjunction with an assessment test at the Studienkolleg or with the grade of the TestAS.
The NC values for this selection procedure can be found in the following chart.
Last updated: March 5, 2026
This page is currently under construction. All information is subject to change!
Are you an applicant from an EU or EEA country? You can find the relevant NC values here.
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Arts (B.A.) – minor 1st academic semester | 0 | 0 | 0 | 0 | all | 0 |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Arts (B.A.) – minor 1st academic semester | all | — | all (MP) | — | all (MP) | — |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Science (B.Sc.) 1st academic semester | all | all (MP) | all (WL 1) | 1.8 (WL 1) | all (WL1) | 2.4 (MP) |
| Bachelor of Education (B.Ed.) 1st academic semester | 0 | 0 (MP) | 0 (MP) | all | 0 | 0 |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Science (B.Sc.) 1st academic semester | all | 1.0 (2nd choice) (MP) | 1.6 (MP) | 2.1 (WL 1) | 1.8 (MP) | 1.3 (MP) |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Science (B.Sc.) 1st academic semester | 0.8 | — | 1.2 (MP) | — | 1.1 (not all) | — |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Science (B.Sc.) 1st academic semester | — | — | — | — | 2.1 (WL 1) | 1.1 (WL 1) |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Science (B.Sc.) 1st academic semester | all | all (WL) | all (MP) | No spots available | 1.7 (not all) (MP) | — |
| Bachelor of Arts (B.A.) – minor 1st academic semester | all | 0 | all (MP) | all (MP) | all (MP) | all (MP) |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Science (B.Sc.) 1st academic semester | all | Non-selective | all (WL 1) | all (MP) | all (MP) | 1.7 (MP) |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Arts (B.A.) – major 1st academic semester | all | all | 0 | all | all (MP) | all (MP) |
| Bachelor of Arts (B.A.) – minor 1st academic semester | all | 0 | all | all | all (MP) | all (MP) |
| Study program State examination | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| 1st academic semester | 0.7* (not all) | 0.9* (WL) | 0.7* (not all) (WL 1) | 0.4* (MP) | 0.4* (not all) (MP) | 0.6* (not all) (WL 2) |
| 2nd academic semester | all | — | — | — | ||
| 3rd academic semester | — | — | — | 0 | ||
| 4th academic semester | — | — | 0 | — | ||
| 5th academic semester | — | 0 | 0 | — | ||
| 6th academic semester = 1st Clin. S. | — | 0 | 0 | 0 | ||
| 7th academic semester = 2nd Clin. S. | — | 0 | 0 | 0 | ||
| 8th academic semester = 3rd Clin. S. | — | 0 | 0 | 0 | ||
| 9th academic semester = 4th Clin. S. | 0 | 0 | 0 | 0 | ||
| 10th academic semester = 5th Clin. S. | — | 0 | 0 | 0 |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Science (B.Sc.) 1st academic semester | / | / | / | / | all (MP) | all (MP) |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Science (B.Sc.) 1st academic semester | all | 0 | 0 | all (MP) | 2.5 (MP) | 0 |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Arts (B.A.) – major 1st academic semester | all | all (MP) | all (MP) | all (MP) | all (MP) | all (MP) |
| Bachelor of Arts (B.A.) – minor 1st academic semester | all | 0 | all (MP) | all (MP) | all (MP) | 0 |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Education (B.Ed.) 1st academic semester | 0 | 0 | all | 0 | all (MP) | 0 |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| State examination 1st academic semester | all | all (MP) | all (MP) | 0 (MP) | all (MP) | all (WL 1) |
| Study program | Winter semester 2022/23 | Summer semester 2023 | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Laws (LL.B.) 1st academic semester | 0 | 0 | 0 | all (MP) | all (MP) | all (MP) |
| Study program State examination | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| 1st academic semester | 0.7* (not all) | 0.7* (not all) (WL) | 0.7* (not all) (WL 5) | 0.6* (not all) (MP) | 0.6* (not all) (WL 3) | 0.6* (not all) (WL 1) |
| 2nd academic semester | — | — | — | — | — | |
| 3rd academic semester | — | — | — | — | — | |
| 4th academic semester | — | — | — | — | — | |
| 5th academic semester = 1st Clin. S. | — | — | — | — | — | |
| 6th academic semester = 2nd Clin. S. | — | — | — | 0 | — | |
| 7th academic semester = 3rd Clin. S. | — | — | 0 | 0 | — | |
| 8th academic semester = 4th Clin. S. | — | — | 0 | 0 | — | |
| 9th academic semester = 5th Clin. S. | — | — | 0 | 0 | — | |
| 10th academic semester= 6th Clin. S. | — | — | — | — | — |
| Study program State examination | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| 1st academic semester | 0 | 0 | 0 | 1.6 (MP) | 0.8* (not all) (MP) | 0.6* (not all) (MP) |
| Study program State examination | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| 1st academic semester | 1.2 | 1.6 (WL) | 1.1 (not all) (WL 1) | 1.2 (not all) (WL 1) | 0.9* (not all) (MP) | 1.1* (not all) (WL 1) |
| 2nd academic semester | all | — | all | — | ||
| 3rd academic semester | all | 0 | 0 | 0 | ||
| 4th academic semester | 0 | 0 | 0 | 0 | ||
| 5th academic semester | — | 1 | 0 | 0 | ||
| 6th academic semester | 0 | — | 0 | 0 | ||
| 7th academic semester | — | 0 | all | 0 | ||
| 8th academic semester | 0 | 0 | all | all |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Arts (B.A.) – major 1st academic semester | all | 1.6* (not all) (MP) | 2.1 (MP) | 1.2 (MP) | 2.3 (MP) | 1.5 |
| Bachelor of Arts (B.A.) – minor 1st academic semester | 0 | 0 | 0 | all (MP) | all (MP) | 0 |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Science (B.Sc.) 1st academic semester | all | all (WL) | 2.2 (WL 1) | all | 2.9 (WL 1) | 1.3* (WL 1) |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Arts (B.A.) – minor 1st academic semester | all | all (MP) | Non-selective | Non-selective | Non-selective | Non-selective |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Education (B.Ed.) 1st academic semester | 0 | 0 | all (MP) | all (MP) | all (MP) | 0 |
| Study program | Winter semester 2023/24 | Summer semester 2024 | Winter semester 2024/25 | Summer semester 2025 | Winter semester 2025/26 | Summer semester 2026 |
|---|---|---|---|---|---|---|
| Bachelor of Arts (B.A.) – minor 1st academic semester | 0 | 0 | 0 | all (MP) | Non-selective | Non-selective |
For questions regarding the selection procedure, please contact the Student Service Center.